![]() |
Total Results of |
![]() |
RANK |
NAME |
COUNTRY |
POINTS |
AVERAGE |
| 1 | CAP | Spain | 54 | 2 |
| 1 | Mark Nailwood | Austria | 54 | 2 |
| 3 | Fdzierva | Brazil | 40 | 3 |
| 4 | Ben Snel | Netherlands | 33 | 5.6 |
| 5 | Bonzai Joe | Denmark | 28 | 4 |
| 6 | Roy Wiegerinck | Netherlands | 21 | 3 |
| 7 | ManOnMoon | Denmark | 25 | 4.8 |
| 8 | Zak McKracken | Hungary | 27 | 6.5 |
| 9 | kArXiX | Lebanon | 6 | 5 |
| 10 | Death Lock | Canada | 7 | 8 |
| 11 | scultey scultez | Germany | 4 | 9 |
| 12 | Death Man | Canada | 3 | 8 |
| 12 | Tha Green Bomb | Netherlands | 3 | 8 |
| 14 | Arishthrottle | England | 4 | 10.5 |
| 15 | Kick | Bulgaria | 3 | 9.7 |
| 16 | Jonz | Germany | 3 | 12 |
| 17 | NightRider | Brazil | 2 | 9 |
| 17 | Sylvain Chabert | France | 2 | 9 |
| 19 | Trankell | Sweden | 2 | 10.5 |
| 20 | Heino The Boy | Netherlands | 2 | 13 |
| 21 | pArAnO | Canada | 1 | 10 |
| 21 | Charles | Brazil | 1 | 12.5 |
| 23 | Sunday Violence | ? | 0 | 11 |
| 24 | Warcher_44 | Netherlands | 0 | 11 |
| 24 | Northern Comfort | Finland | 0 | 12 |
| 24 | Sneller dan Ben | Netherlands | 0 | 12 |
| 24 | Odin | Netherlands | 0 | 12 |
| 28 | Matija | Yugoslavia | 0 | 12.5 |
| 29 | JTK | Germany | 1 | 15.6 |
| 30 | Tackleberry | Netherlands | 0 | 13 |
| 31 | Linus | Sweden | 0 | 14 |
| 32 | Captain Tuttle | Sweden | 0 | 13,6 |
| 33 | Juanchito | ? | 0 | 13 |
| 33 | Deniska 2001 | ? | 0 | 14 |
| 33 | Michi | Germany | 0 | 14 |
| 33 | DTM | Denmark | 0 | 14 |
| 37 | KHR | Germany | 0 | 14 |
| 38 | HotShot | Norway | 0 | 15 |
| 39 | Koen Temink | Netherlands | 0 | 16 |
| 40 | Darth Vedder | Netherlands | 0 | 16.5 |
| 40 | TrX | Hungary | 0 | 17 |
| 42 | Groovedigga | Germany | 0 | 17 |
| 43 | Thom99 | Argentina | 0 | 13.5 |
| 44 | Flying Dutchman | Netherlands | 0 | 18 |
| 44 | Joe Canuck | ? | 0 | 19 |
| 44 | Robbie | USA | 0 | 19 |
| 47 | Capn_Ace | Canada | 0 | 20 |
| 48 | Bomberman21 | Netherlands | 0 | 21 |
How does the ranking work out? Click here for explanation.
No awards were given this season, because the contest was ended by unplanned interrupt, it never finished the official way.